Cotton Stretch Twill Pants
Buy One, Get One 50% Off
We give you up to 90 days to exchange your purchase at no charge.
A touch of added comfort is never a bad thing. Cotton forward with notes of stretch—appreciated but not overwhelming—and an easy finish. These twill flat front pants pair well with casual but can dress up, too.
Details
Features
- Unlined
- Generous Cut That Flatters Most Body Types
- Hemmed Bottoms (Flat Front)
- Hemmed Bottoms With Cuff Hem (Pleated Front)
- Straight Fly
- Front Quarter Top Pockets, Back Button-thru Besom Pockets (Flat Front)
- Front Quarter Top Pockets, Single Welt Pocket (Pleated Front)
Content & Care
- 98% Cotton, 2% Spandex
- Machine Wash Warm With Like Colors; Only Non-chlorine Bleach If Needed. Tumble Dry Low. Warm Iron If Needed
- Imported
- Style# PMT001N, PMT100N
Shipping & Returns
Free Shipping on $199+
Free Shipping is valid on orders over $199 with US domestic ground shipping only. Expedited Shipping options are available at checkout. For more details, visit our Shipping page.
Shipping outside of the US? See our international shipping rates.
Easy Returns + Free Exchanges
We guarantee a Perfect Fit and accept returns and exchanges within 90 days of purchase. For more details, visit our Returns page.
Questions?
Email us at customerservice@paulfredrick.com or call us at 1-800-247-8162 from Monday to Friday between 8 AM - 11 PM EST.

Features Unlined Generous Cut That Flatters Most Body Types Hemmed Bottoms (Flat Front) Hemmed Bottoms With Cuff Hem (Pleated Front) Straight Fly Front Quarter Top Pockets, Back Button-thru Besom Pockets (Flat Front) Front Quarter Top Pockets, Single Welt Pocket (Pleated Front) Content & Care 98% Cotton, 2% Spandex
Our Perfect Fit Guarantee
We want you to feel comfortable buying one of our shirts and then we want you to look your best, so we give you up to 90 days to exchange your purchase at no charge. We guarantee a perfect fit on everything we sell. If you’re not satisfied, we’re not satisfied. Let us know so we can help.
Measurements reflect garment dimensions. All units are in inches.
| Waist Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Seat | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Front Rise | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 11 7/8 | 12 | 12 1/8 | 12 1/4 | 12 3/8 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 |
| Back Rise | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 3/8 | 17 1/2 | 17 5/8 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 3/4 |
| Leg Opening | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 3/8 | 17 1/2 | 17 5/8 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 3/4 |
| Waist Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Seat | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Front Rise | 10 3/4 | 10 7/8 | 11 | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 11 7/8 | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 |
| Back Rise | 16 | 16 1/8 | 16 1/4 | 16 3/8 | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 |
| Leg Opening | 15 1/2 | 15 5/8 | 15 3/4 | 15 7/8 | 16 | 16 1/8 | 16 1/4 | 16 3/8 | 16 1/2 | 16 5/8 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 |
| Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Seat | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Front Rise | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 11 7/8 | 12 | 12 1/8 | 12 1/4 | 12 3/8 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 |
| Back Rise | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 3/8 | 17 1/2 | 17 5/8 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 3/4 |
| Leg Opening | 16 | 16 1/8 | 16 1/4 | 16 3/8 | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 |
Features
- Unlined
- Generous Cut That Flatters Most Body Types
- Hemmed Bottoms (Flat Front)
- Hemmed Bottoms With Cuff Hem (Pleated Front)
- Straight Fly
- Front Quarter Top Pockets, Back Button-thru Besom Pockets (Flat Front)
- Front Quarter Top Pockets, Single Welt Pocket (Pleated Front)
Content & Care
- 98% Cotton, 2% Spandex
- Machine Wash Warm With Like Colors; Only Non-chlorine Bleach If Needed. Tumble Dry Low. Warm Iron If Needed
- Imported
- Style# PMT001N, PMT100N





















