Denim Pants
Take $75 off $295, $150 off $549+ | Ends 5/10
We give you up to 90 days to exchange your purchase at no charge.
Extended Sizes
Our different take on denim ditches the jeans for something a little more sophisticated. Chino-style pockets and pleated fronts take smart casual to a new level in premuim cotton with just a hint of stretch.
Details
Features
- Unlined
- A Fuller Cut For Maximum Comfort
- Hemmed Bottoms
- Straight Fly
- Front Side Seam Pockets, Back Button-thru Besom Pockets (Flat Front)
- Front Quarter Top Pockets, Back Button-thru Besom Pockets (Pleated Front)
Content & Care
- 99% Cotton, 1% Elastane (black Only - 92% Cotton, 7% Polyester, 1% Elastane)
- Machine Wash. Tumble Dry Low.
- Imported
- Style# PMS501N, PMS502N
Shipping & Returns
Free Shipping on $199+
Free Shipping is valid on orders over $199 with US domestic ground shipping only. Expedited Shipping options are available at checkout. For more details, visit our Shipping page.
Shipping outside of the US? See our international shipping rates.
Easy Returns + Free Exchanges
We guarantee a Perfect Fit and accept returns and exchanges within 90 days of purchase. For more details, visit our Returns page.
Questions?
Email us at customerservice@paulfredrick.com or call us at 1-800-247-8162 from Monday to Friday between 8 AM - 11 PM EST.

A thoughtfully crafted collection of classic menswear - updated for today. Quality dress shirts, dress clothes & business attire, always at a sensible value.
Our Perfect Fit Guarantee
We want you to feel comfortable buying one of our shirts and then we want you to look your best, so we give you up to 90 days to exchange your purchase at no charge. We guarantee a perfect fit on everything we sell. If you’re not satisfied, we’re not satisfied. Let us know so we can help.
Style Club Rewards: Up to 5x points & VIP benefits when you join
Measurements reflect garment dimensions. All units are in inches.
| Waist Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Seat | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Front Rise | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 11 7/8 | 12 | 12 1/8 | 12 1/4 | 12 3/8 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 |
| Back Rise | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 3/8 | 17 1/2 | 17 5/8 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 3/4 |
| Leg Opening | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 3/8 | 17 1/2 | 17 5/8 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 3/4 |
| Waist Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Seat | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Front Rise | 10 3/4 | 10 7/8 | 11 | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 11 7/8 | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 |
| Back Rise | 16 | 16 1/8 | 16 1/4 | 16 3/8 | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 |
| Leg Opening | 15 1/2 | 15 5/8 | 15 3/4 | 15 7/8 | 16 | 16 1/8 | 16 1/4 | 16 3/8 | 16 1/2 | 16 5/8 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 |
| Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Seat | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Front Rise | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 11 7/8 | 12 | 12 1/8 | 12 1/4 | 12 3/8 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 |
| Back Rise | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 3/8 | 17 1/2 | 17 5/8 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 3/4 |
| Leg Opening | 16 | 16 1/8 | 16 1/4 | 16 3/8 | 16 1/2 | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 |
Features
- Unlined
- A Fuller Cut For Maximum Comfort
- Hemmed Bottoms
- Straight Fly
- Front Side Seam Pockets, Back Button-thru Besom Pockets (Flat Front)
- Front Quarter Top Pockets, Back Button-thru Besom Pockets (Pleated Front)
Content & Care
- 99% Cotton, 1% Elastane (black Only - 92% Cotton, 7% Polyester, 1% Elastane)
- Machine Wash. Tumble Dry Low.
- Imported
- Style# PMS501N, PMS502N





















