Use your neck, chest and sleeve measurements to choose the correct size from the chart below.
If your measurements do not fall in line perfectly with the sizes available choose the size that will
be large enough to accommodate all of your measurements.
Size | Neck | Chest | Regular Sleeve | Tall Sleeve |
---|---|---|---|---|
Small | 14½ | 34-36 | 33 | n/a |
Medium | 15 & 15½ | 38-40 | 34 | n/a |
Large | 16 & 16½ | 42-44 | 35 | 36½ |
X-Large | 17 & 17½ | 46-48 | 36 | 37½ |
XX-Large | 18 & 18½ | 50-52 | 36½ | 38 |
3X-Large | 19 & 19½ | 54-56 | 37 | 38½ |
4X-Large | 20 & 20½ | 58-60 | 37½ | 39 |
Tall sizing choices have an additional 2"-3" in length to accommodate a longer torso.
Perfect Fit Guarantee
Our extensive men’s fashion collection is available in a wide range of sizes